AMEU-GCAS Program in the Humanities Schedule Cohort 1, 2016-2018

DATE | LEVEL | COURSE | CREDITS | LOCATION |
March 6, 2016 | 2/3 | Psychoanalysis, Philosophy, Neuroscience | 5 | E/R (Maribor) |
April 24 | 2/3 | Enlightenment | 5 | E/R (Maribor) |
June 15 | 2/3 | Category Theory | 5 | E/R (Maribor) |
June 19 | 2/3 | Poetics, Philosophy, Performance | 5 | E/R (Maribor) |
Aug 29 | 2/3 | Deconstruction* | 5 | E/R (Maribor) |
Sep 5 | 2/3 | Pasolini*
|
5 | E/R (Venice) |
Sep 18 | 2/3 | Philosophy and Revolution* | 5 | E/R (Venice) |
Oct 1 | 2/3 | Humanities I | 15 | E/R (Maribor) |
Oct 1 | 2/3 | Epistemology | 10 | E/R (Maribor) |
Dec 1 | 2/3 | Intro. to Psychoanalysis | 5 | E/R (Maribor) |
2017 | ||||
Jan 8 | 2/3 | Art & Revolution* | 5 | E/R (Cuba) |
Feb 4 | 2/3 | Methodologies | 5 | E/R (Maribor) |
Feb 4 | 2/3 | Anthropology of Gender and Culture | 10 | E/R (Maribor) |
Total Possible Credits for First Year: 85 for Level 3 (PhD) and 85 for Level 2 (MA)
|
||||
Start Year 2 | ||||
March 4 | 2/3 | New Theologies | 5 | E/R (Maribor) |
March 4 | 2/3 | Literature and Desire | 5 | E/R (Maribor) |
May | 2/3 | Directed and Group Study | 5 | E/R (Maribor) |
June-July | 2/3 | Global Summer Institute | 20 (Intensive)
Total |
E/R (Maribor) |
June | 2/3 | Humanity and Globalization | 5 | E/R (Maribor) |
June | 2/3 | New Social Practices and Economies | 5 | E/R (Maribor) |
July | 2/3 | Philosophical Investigations | 5 | E/R (Maribor) |
July | 2/3 | Philosophical and Political Revolutions | 5 | E/R (Maribor) |
The Global Summer Institute will host Guest Lecturers* | ||||
Aug | 2/3 | Independent Research | 5 | E/R (Maribor) |
Sep | 2/3 | Individual and Group Research | 5 | E/R (Maribor) |
Oct | 2/3 | Humanities II | 15 | E/R (Maribor) |
Oct | 2/3 | Historical Anthropology & Regional Studies | 10 | E/R (Maribor) |
Dec | 2/3 | Social Communications | 10 | E/R (Maribor) |
2018 | ||||
Jan | 2/3 | Art and Revolution* | 5 | E/R (Cuba) |
Jan | 2 | MA Thesis Research | 10 | E/R Advisor |
Jan | 3 | PhD Dissertation Reseach | 15 | E/R Advisor |
Total Possible Credits for Second Year: 100 for Level 3 (PhD) and 95 for Level 2 (MA)
|
Level 1= BA; 2=MA; 3=PhD
Place E= On-line (open and distance learning)
R=Residence (in person)
*Intensive= Week long course that meets several times per day